Used Vehicle
~$114
Cost to fill at $1.50/L
~1,013km
Average per tank
Vehicle | 2016 Isuzu D-MAX MY17 SX 4x2 High Ride White 6 Speed Sports Automatic Cab Chassis |
Body Colour | White |
Doors | 2 |
Seats | 2 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 3 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 281,948 kms |
Drive Type | RWD |
Rego | 579XIK |
StockNo | 00000818 |
VIN | MPATFR85JGT003153 |
Fuel Consumption (Urban) | 9.3L/100km |
Fuel Consumption (Extra Urban) | 6.5L/100km |
Fuel Consumption (Combined) | 7.5L/100km |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Air Conditioning - Pollen Filter |
Power Steering | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | DVD Player |
Power Door Mirrors | 4 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt only | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Brake Assist | Calipers - Front 2 Spot |
Control - Electronic Stability | Control - Hill Descent |
Cup Holders - 1st Row | Disc Brakes Front Ventilated |
Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Gloveboxes - Upper & Lower |
Grab Handle - Drivers Side | Grab Handle - Passengers Side |
Headrests - Adjustable 1st Row (Front) | Hill Holder |
Independent Front Suspension | Intermittent Wipers |
Leather Steering Wheel | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Power Windows - Front only |
Rear View Mirror - Manual Anti-Glare | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 2 seats | Spare Wheel - Full Size Steel |
Trip Computer | Vinyl - Cabin Floor |
Airbag | Anti-lock Braking System (ABS) |
Central Locking | Traction control system |
Power mirrors |
Coast 2 Coast Vehicles
7/12 Nyholt Drive Yatala QLD 4207
0439 761 614
ABN: 85 657 587 847
Dealer Summary
- 1-5 year Australia Wide Warranty Available
- Independent Safety Certificate Inspection
- Clear PPSR report
- Our late model vehicles will be sold with the balance of their New Car warranty
- We trade all Vehicles, Bikes, Caravans, Jet Skis and Boats.
- Free vehicle delivery between NSW Northern Rivers to Sunshine Coast and Ipswich City surrounds.
- Free Gold Coast & Brisbane Airport pick up.
- Qld Registration and CTP
We are a family owned and operated dealership with over 22 years of experience in the motor vehicle industry. If we don’t have the vehicle you want, we will find it!
We can source and register the vehicle you would like, Australia-wide, and have it delivered to you.
- 1-5 year Australia Wide Warranty Available
- Independent Safety Certificate Inspection
- Clear PPSR report
- Our late model vehicles will be sold with the balance of their New Car warranty
- We trade all Vehicles, Bikes, Caravans, Jet Skis and Boats.
- Free vehicle delivery between NSW Northern Rivers to Sunshine Coast and Ipswich City surrounds.
- Free Gold Coast & Brisbane Airport pick up.
- Qld Registration and CTP
We are a family owned and operated dealership with over 22 years of experience in the motor vehicle industry. If we don’t have the vehicle you want, we will find it!
We can source and register the vehicle you would like, Australia-wide, and have it delivered to you.